MCFL Chapters
Life Issues, Education & Research
Registered User Login
Home
GET INVOLVED
GET INVOLVED
OTHER MA Abortion Facts 2007 2008 2009
| Abortion - Massachusetts Abortion Statistics |
| Abortions by Education of Patient | |||
| Education | 2007 | 2008 | 2009 |
| </= Gr.8 | 523 | 351 | 299 |
| Gr. 9-12, no diploma | 2826 | 1867 | 1393 |
| High School Diploma | 5357 | 5748 | 4015 |
| Some College, no degree | 4602 | 4433 | 3620 |
| Associate Degree | 1005 | 911 | 638 |
| Bachelor's Degree | 1625 | 1467 | 1056 |
| Post Graduate Degree | 660 | 526 | 390 |
| Unknown | 7530 | 8580 | 11534 |
| Total | 24128 | 23883 | 22945 |
| Abortions by Previous Induced Abortions | |||
| # of Previous Abortions | 2007 | 2008 | 2009 |
| None | 11285 | 11051 | 9328 |
| One | 5797 | 5347 | 4404 |
| Two | 3045 | 2605 | 2245 |
| Three or more | 2266 | 1953 | 1594 |
| Unknown | 1735 | 2927 | 5374 |
| Total | 24128 | 23883 | 22945 |
| Abortions by Previous Live Births | |||
| # of Previous Live Births | 2007 | 2008 | 2009 |
| None | 8533 | 8445 | 6949 |
| One | 5004 | 4471 | 3740 |
| Two | 3303 | 2939 | 2461 |
| Three | 1350 | 1247 | 999 |
| Four | 496 | 384 | 398 |
| Five+ | 350 | 269 | 200 |
| Unknown | 5092 | 6128 | 8198 |
| Total | 24128 | 23883 | 22945 |
| Abortions by Residence of Patient | |||
| Patient's Residence | 2007 | 2008 | 2009 |
| MA Resident | 23035 | 22967 | 22114 |
| Non-MA Resident | 1035 | 877 | 770 |
| Unknown | 58 | 39 | 61 |
| Total | 24128 | 22883 | 22945 |
| Abortions by Marital Status | |||
| Marital Status | 2007 | 2008 | 2009 |
| Married | 3207 | 2520 | 2417 |
| Not Married | 18966 | 15675 | 11920 |
| Unknown | 1955 | 5688 | 8608 |
| Total | 24128 | 23883 | 22945 |
| Abortions by Race | |||
| Race | 2007 | 2008 | 2009 |
| White | 12161 | 11366 | 8866 |
| Black | 4769 | 4300 | 3330 |
| Asian | 1250 | 1053 | 713 |
| Other | 3510 | 3498 | 3073 |
| Unknown | 2438 | 3666 | 6963 |
| Total | 24128 | 23883 | 22945 |
| Abortions by Hispanic Origin | |||
| Hispanic Origin | 2007 | 2008 | 2009 |
| Hispanic | 3206 | 2911 | 2623 |
| Non-Hispanic | 13786 | 16048 | 11695 |
| Unknown | 7136 | 4924 | 8627 |
| Total | 24128 | 23883 | 22945 |
| Abortions by Facility Type | |||
| Facility Type | 2007 | 2008 | 2009 |
| Hospital Inpatient, Outpatient | 3114 | 3009 | 3013 |
| Licensed Clinic | 16484 | 17446 | 16891 |
| Physicians | 4530 | 3428 | 3041 |
| All facilities | 24128 | 23883 | 22945 |
| Next > |
|---|



